GigE | 5GigE | 10GigE | Coaxpress | USB3.0 | USB2.0 | Camera Link | |
Bandwidth | 100 | 500 | 1000 | 1lane=750 2lane=1500 4lane=3000 | 400 | 40 | Base=250 Medium=500 Full=750 |
Cable length (maximum) | 100m | 50m | 50m | 7m | 4.6m; 100m with fiber | 5m | 100m |
Power + data on one cable | Only if PoE | Only if PoE | Only if PoE | Yes | Yes | Yes | PoCL |
Frame-grabber mandatory | No | Yes | Yes | Yes | No | No | Yes |
Cable costs | Low | Low | Low | Low | Low | Low | High |
Camera costs | Low | Meduim | Meduim | High | Low | Very low | High |
CPU usage | Meduim | Low (special framegrabber) | Low (special framegrabber) | Low | Low | Medium | Low |
Multiple cameras | Good | Excellent | Excellent | Excellent | Excellent | Fair | Fair |
Customer acceptance | Good | Growing | Growing | Fair | Good | Fair | Declining |
(e.g., PCB defect inspection, semiconductor manufacturing)
(e.g., logistics sorting, automated production lines)
(e.g., handheld quality inspection tools)
(e.g., welding, stamping workshops)